2024
Hon. Elizabeth Aherne | |
---|---|
Term | Date |
1 | January 8 - January 19 |
2 | February 5 - February 16 |
3 | March 18 - March 22 |
4 | March 25 - March 29 / April 8 - April 19 |
6 | June 3 - June 214 |
7 | July 8 - July 12 |
8 | July 15 - July 19 |
10 | September 9- September 20 |
11 | October 21 - November 1 |
13 | December 2 - December 6 |
Hon. Mark E. Masler | |
---|---|
Term | Date |
1 | January 22 - January 26 |
2 | January 29 - February 2 |
3 | February 26 - March 15 |
5 | April 22 - May 19 |
7 | June 17 - July 5 |
9 | August 12 - September 8 |
10 | September - October 4 |
11 | October 7 - October 18 |
12 | November 4 - November 22 |
13 | December 9 - December 13 |
Hon. Erin P. Gall | |
---|---|
Term | Date |
3 | March 11 - March 22 |
4 | March 25 - April 5 |