2021
Hon. Joseph A. McBride | |
---|---|
Term | Date |
1 | January 4 - January 17 |
2 | February 1 - February 14 |
3 | March 8 - March 21 |
4 | April 12 - April 25 |
5 | April 26 - May 2 |
6 | June 14 - June 20 |
7 | June 21 - June 27 |
9 | August 30 - September 12 |
11 | November 1 - November 7 |
12 | November 8 - November 14 |
13 | December 13 - December 26 |
Hon. Joseph R. Cassidy | |
---|---|
Term | Date |
1 | January 18 - January 31 |
4 | March 29 - April 11 |
6 | May 24 - June 6 |
8 | August 2 - August 15 |
10 | September 27 - October 10 |
12 | November 15 - November 21, and |
November 29 - December 5 |