2024 Terms of Court
TERM | STARTS | ENDS |
---|---|---|
1 | Tuesday January 2 | Sunday January 28 |
2 | Monday January 29 | Sunday February 25 |
3 | Monday February 26 | Sunday March 24 |
4 | Monday March 25 | Sunday April 21 |
5 | Monday April 22 | Sunday May 19 |
6 | Monday May 20 | Sunday June 16 |
7 | Monday June 17 | Sunday July 14 |
8 | Monday July 15 | Sunday August 11 |
9 | Monday August 12 | Sunday September 8 |
10 | Monday September 9 | Sunday October 6 |
11 | Monday October 7 | Sunday November 3 |
12 | Monday November 4 | Sunday December 1 |
13 | Monday December 2 | Sunday January 5 (2025) |
2024 Holidays
HOLIDAY | DAY | DATE |
---|---|---|
New Year's Day | Monday | January 1 |
Dr. Martin Luther King, Jr. Day | Monday | January 15 |
Lincoln's Birthday | Monday | February 12 |
President's Day | Monday | February 19 |
Memorial Day | Monday | May 27 |
Juneteenth | Wednesday | June 19 |
Independence Day | Thursday | July 4 |
Labor Day | Monday | September 2 |
Columbus Day | Monday | October 14 |
Election Day | Tuesday | November 5 |
Veterans Day | Monday | November 11 |
Thanksgiving Day | Thursday | November 28 |
Christmas Day | Wednesday | December 25 |