2021
Hon. John C. Rowley | |
---|---|
Terms | Dates |
1 | January 18 - January 31 |
2 | March 1 - March 14 |
4 | April 12 - April 25 |
6 | May 24 - June 6 |
7 | July 5 - July 18 |
9 | August 16 - August 29 |
10 | September 27 - October 10 |
12 | November 8 - November 21 |
Hon. Scott A. Miller | |
---|---|
Terms | Dates |
1 | January 4 - January 17 |
2 | February 15 - February 28 |
4 | March 29 - April 11 |
5 | May 10 - May 23 |
7 | June 21 - July 4 |
8 | August 2 - August 15 |
10 | September 13 - September 26 |
11 | October 25 - November 7 |
Hon. Joseph R. Cassidy | |
---|---|
Terms | Dates |
2 | February 1 - February 14 |
3 | March 15 - March 28 |
5 | April 26 - May 9 |
6 | June 7 - June 20 |
8 | July 19 - August 1 |
9 | August 30 - September 12 |
11 | October 11 - October 24 |
13 | December 6 - December 19 |