Assignment & Terms
*Click on the term number in the chart below to access information for assignments for the periods indicated
| 2009 Terms of Court To view the assignments of each judge for each term, please click on the term number |
||
|---|---|---|
| TERM | MONDAY | SUNDAY |
| 1 | Monday January 5 | Sunday February 1 |
| 2 | Monday February 2 | Sunday March 1 |
| 3 | Monday March 2 | Sunday March 29 |
| 4 | Monday March 30 | Sunday April 26 |
| 5 | Monday April 27 | Monday May 25* |
| 6 | Tuesday May 26 | Sunday June 21 |
| 7 | Monday June 22 | Sunday July 19 |
| 8 | Monday July 20 | Sunday August 16 |
| 9 | Monday August 17 | Sunday September 13 |
| 10 | Monday September 14 | Monday October 12** |
| 11 | Tuesday October 13 | Sunday November 8 |
| 12 | Monday November 9 | Sunday December 6 |
| 13 | Monday December 7 | Sunday January 3 |
| *Monday, May 25 is the observance of Memorial Day; accordingly, Term 6 will commence on Tuesday, May 26. |
||
| **Monday, October 12 is the observance of Columbus Day; accordingly, Term 11 will commence on Tuesday, October 13. |
||