2020
Hon. John C. Rowley | |
---|---|
Terms | Dates |
1 | December 30 - January 12 |
2 | February 10 - February 23 |
4 | March 23 - April 5 |
5 | May 4 - May 17 |
7 | June 15 - June 28 |
8 | July 27 - August 9 |
10 | September 8 - September 20 |
11 | October 19 - November 1 |
13 | November 30 - December 13 |
Hon. Scott A. Miller | |
---|---|
Terms | Dates |
1 | January 13 - January 26 |
3 | February 24 - March 8 |
4 | April 6 - April 19 |
6 | May 18 - May 31 |
7 | June 29 - July 12 |
9 | August 10 - August 23 |
10 | September 21 - October 4 |
12 | November 2 - November 15 |
Hon. Joseph R. Cassidy | |
---|---|
Terms | Dates |
2 | January 27 - February 9 |
3 | March 9 - March 15 |
5 | April 20 - May 3 |
6 | June 1 - June 14 |
8 | July 13 - July 26 |
9 | August 24 - September 7 |
11 | October 5 - October 18 |
12 | November 16 - November 22 |